Dados 1.0000 ILT

Descripción

Dados con encastre de 1 "

Dados 1.0000 ILT

Ficha Técnica

Código Encastre ECP D d L t c
  " " mm mm mm mm mm
               
De pared delgada, tubular, 6 puntas,imperial        
OZA Z-1614LT 1 7/8 38.0 54.0 100.0 26.0 71.4
OZA Z-1615LT 1 15/16 38.0 54.0 100.0 26.0 71.4
OZA Z-1616LT 1 1 41.0 54.0 100.0 26.0 71.4
OZA Z-1617LT 1 1.1/16 44.0 54.0 100.0 26.0 71.4
OZA Z-1618LT 1 1.1/8 49.0 54.0 100.0 33.0 71.4
OZA Z-1619LT 1 1.3/16 49.0 54.0 100.0 33.0 71.4
OZA Z-1620LT 1 1.1/4 49.0 54.0 100.0 34.0 71.4
OZA Z-1621LT 1 1.5/16 52.0 54.0 100.0 38.0 71.4
OZA Z-1622LT 1 1.3/8 52.0 54.0 100.0 38.0 71.4
OZA Z-1623LT 1 1.7/16 54.0 54.0 100.0 38.0 71.4
OZA Z-1624LT 1 1.1/2 56.5 54.0 100.0 44.0 71.4
OZA Z-1625LT 1 1.9/16 57.0 54.0 100.0 44.0 71.4
OZA Z-1626LT 1 1.5/8 60.0 54.0 100.0 44.0 71.4
OZA Z-1627LT 1 1.11/16 63.0 54.0 100.0 50.0 71.4
OZA Z-1628LT 1 1.3/4 67.0 54.0 100.0 51.0 71.4
OZA Z-1629LT 1 1.13/16 67.0 54.0 100.0 51.0 71.4

Accesorios