Tuercas tensionadoras mecánicas, serie CY

Descripción

Tuerca de alta resistencia con pernos secundarios hexagonales.

Aplicación: Para ser usados con pernos grado 8 y espárragos de alta precarga. Caben en el mismo espacio que una tuerca pesada.

Tuercas tensionadoras mecánicas, serie CY

Ficha Técnica

Serie Imperial                        
Denominación Rosca Tuerca       Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L Cant. J H Dw t      
- " mm mm mm mm - " " mm mm libras ft*lbs kg
CY-075-.../w 3/4 37.3 17.8 28.8 31.8 6 1/4 3/16 38.1 3.3 30,600.0 14.0 0.1
CY-087-.../w 7/8 43.2 17.8 32.1 31.8 8 1/4 3/16 41.4 3.3 40,800.0 14.0 0.2
CY-100-?/w 1 48.3 23.6 37.0 38.6 6 5/16 1/4 50.8 4.8 48,600.0 27.0 0.3
CY-112-?/w 1.1/8 52.8 23.6 40.3 38.6 8 5/16 1/4 54.1 4.8 64,800.0 27.0 0.3
CY-125-?/w 1.1/4 58.9 30.5 46.0 49.0 6 5/16 1/4 60.5 4.8 73,800.0 49.0 0.5
CY-137-?/w 1.3/8 62.5 30.5 48.6 49.0 8 3/8 5/16 63.5 4.8 98,400.0 49.0 0.6
CY-150-?/w 1.1/2 71.1 36.1 54.1 56.9 8 3/8 5/16 69.9 4.8 129,600.0 75.0 0.9
CY-162-?/w 1.5/8 75.2 36.1 57.3 56.9 8 3/8 5/16 73.2 4.8 129,600.0 75.0 0.9
CY-175-?/w 1.3/4 81.3 36.1 60.5 56.9 12 7/16 3/8 79.5 6.4 194,400.0 75.0 1.1
CY-187-?/w 1.7/8 91.2 40.6 69.7 66.0 8 1/2 7/16 88.9 6.4 175,200.0 114.0 1.6
CY-200-.../w 2 94.0 40.6 69.7 66.0 12 1/2 7/16 88.9 6.4 262,800.0 114.0 1.7
CY-225-.../w 2.1/4 100.3 40.6 76.3 66.0 12 1/2 7/16 95.3 6.4 262,800.0 114.0 1.8
CY-250-.../w 2.1/2 113.0 58.4 87.1 90.4 12 5/8 9/16 114.3 7.9 428,400.0 233.0 3.3
CY-275-.../w 2.3/4 119.4 61.0 93.7 90.4 12 5/8 9/16 120.7 7.9 428,400.0 233.0 3.5
CY-300-.../w 3 132.1 58.4 100.3 90.4 16 5/8 9/16 127.0 7.9 571,200.0 233.0 4.4
CY-325-.../w 3.1/4 138.4 58.4 105.4 90.4 16 5/8 9/16 127.0 7.9 571,200.0 233.0 4.8
CY-350-.../w 3.1/2 144.8 61.0 111.8 90.4 18 5/8 9/16 139.7 7.9 642,600.0 233.0 5.2
CY-375-.../w 3.3/4 151.1 61.0 118.1 90.4 18 5/8 9/16 139.7 7.9 642,600.0 233.0 5.2
CY-400-.../w 4 157.5 66.0 124.5 98.6 20 5/8 9/16 152.4 7.9 714,000.0 233.0 6.1
CY-425-.../w 4.1/4 176.5 76.2 135.4 111.3 18 3/4 5/8 162.6 9.7 907,200.0 390.0 9.6
CY-450-.../w 4.1/2 182.9 76.2 141.7 111.3 18 3/4 5/8 168.9 9.7 907,200.0 390.0 10.0
CY-475-.../w 4.3/4 189.2 81.3 148.1 118.9 20 3/4 5/8 175.3 9.7 1,008,000.0 390.0 10.9
CY-500-.../w 5 195.6 83.8 154.4 118.9 20 3/4 5/8 181.6 9.7 1,008,000.0 390.0 11.8
CY-525-.../w 5.1/4 201.9 94.0 167.1 126.5 22 3/4 5/8 194.3 9.7 1,100,800.0 390.0 13.5
CY-550-.../w 5.1/2 201.9 94.0 167.1 126.5 22 3/4 5/8 194.3 9.7 1,100,800.0 390.0 12.6
CY-575-.../w 5.3/4 214.6 101.6 179.8 136.7 24 3/4 5/8 207.0 9.7 1,209,600.0 390.0 16.1
CY-600-.../w 6 214.6 101.6 179.8 136.7 24 3/4 5/8 207.0 9.7 1,209,600.0 390.0 14.8
                           
Serie milimétrica                        
Denominación Rosca Tuerca       Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L Cant. J H Dw t      
- " mm mm mm mm - " " mm mm libras ft*lbs kg
CY-M20-.../w M20 37.0 17.0 29.0 30.0 8 6.0 5.0 38.0 3.3 32,400.0 11.0 0.1
CY-M24-.../w M24 47.0 24.0 35.0 40.0 6 8.0 6.0 48.0 4.8 48,600.0 27.0 0.3
CY-M27-.../w M27 50.0 24.0 39.0 40.0 8 8.0 6.0 51.0 4.8 64,800.0 27.0 0.3
CY-M30-.../w M30 53.0 24.0 41.0 40.0 8 8.0 6.0 54.0 4.8 64,800.0 27.0 0.3
CY-M33-.../w M33 59.0 32.0 48.0 52.0 6 10.0 8.0 61.0 4.8 77,400.0 53.0 0.5
CY-M36-.../w M36 66.0 32.0 51.0 52.0 8 10.0 8.0 67.0 4.8 103,200.0 53.0 0.7
CY-M39-.../w M39 71.0 32.0 54.0 52.0 10 10.0 8.0 70.0 4.8 129,000.0 53.0 0.7
CY-M42-.../w M42 75.0 32.0 56.0 52.0 12 10.0 8.0 73.0 4.8 154,620.0 53.0 0.8
CY-M45-.../w M45 81.0 38.0 62.0 62.0 8 12.0 10.0 80.0 6.4 157,200.0 98.0 1.2
CY-M48-.../w M48 85.0 38.0 65.0 62.0 10 12.0 10.0 89.0 6.4 196,500.0 98.0 1.3
CY-M52-.../w M52 94.0 38.0 70.0 62.0 12 12.0 10.0 89.0 6.4 235,800.0 98.0 1.6
CY-M56-.../w M56 97.0 38.0 76.0 62.0 12 12.0 10.0 95.0 6.4 235,800.0 98.0 1.6
CY-M60-.../w M60 107.0 58.0 83.0 91.0 8 16.0 14.0 108.0 6.4 276,000.0 233.0 3.0
CY-M64-.../w M64 113.0 58.0 87.0 91.0 10 16.0 14.0 114.0 8.0 357,000.0 233.0 3.4
CY-M72-.../w M72 119.0 58.0 94.0 91.0 12 16.0 14.0 121.0 8.0 428,400.0 233.0 3.5
CY-M80-?/w M80 132.0 61.0 103.0 91.0 16 16.0 14.0 127.0 8.0 571,200.0 233.0 4.4
CY-M90-.../w M90 145.0 61.0 113.0 91.0 16 16.0 14.0 140.0 8.0 571,200.0 233.0 5.2
CY-M100-?/w M100 157.0 61.0 123.0 91.0 16 16.0 14.0 152.0 8.0 571,200.0 233.0 6.1
CY-M110-?/w M110 177.0 61.0 133.0 91.0 20 16.0 14.0 163.0 8.0 714,000.0 233.0 7.8
CY-M120-?/w M120 189.0 81.0 149.0 113.0 18 20.0 17.0 175.0 10.0 1,064,880.0 479.0 11.3
CY-M140-?/w M140 215.0 94.0 169.0 126.0 22 20.0 17.0 201.0 10.0 1,301,520.0 479.0 16.6
CY-M160-?/w M160 226.0 107.0 189.0 139.0 24 20.0 17.0 220.0 10.0 1,419,840.0 479.0 18.7