Perno tensionador mecánico SSJX

Descripción

Pernos de expansión con tuercas tensionadoras. Hechos según las especificaciones y necesidades del usuario.

Aplicación: Reemplazan los pernos de acople por interferencia en máquinas grandes, tales como turbinas. El diseño facilita el montaje y desmontaje.

Perno tensionador mecánico SSJX

Ficha Técnica

Serie imperial                            
Denominación Rosca Perno           Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L X B Cant. J H Dw t      
- " mm mm mm mm mm mm - " " mm mm libras ft*lbs kg
SSJX-062-.../w 5/8 24.9 16.5 17.3 76.2 33.0 16.0 4 1/4 3/16 24.9 3.3 20,400.0 14.0 0.2
SSJX-075-.../w 3/4 29.7 16.5 22.1 76.2 38.1 16.0 4 1/4 3/16 29.7 3.3 20,400.0 14.0 0.3
SSJX-087-.../w 7/8 34.3 16.5 26.7 76.2 45.7 16.0 6 1/4 3/16 34.3 3.3 30,600.0 14.0 0.3
SSJX-100-?/w 1 37.8 16.5 30.2 101.6 50.8 16.0 6 5/16 1/4 37.8 3.3 48,600.0 27.0 0.6
SSJX-112-?/w 1.1/8 43.2 22.9 33.8 101.6 58.4 22.4 6 5/16 1/4 43.2 4.1 48,600.0 27.0 0.8
SSJX-125-?/w 1.1/4 47.0 22.9 36.8 127.0 63.5 22.4 8 5/16 1/4 47.0 4.1 64,800.0 27.0 1.1
SSJX-137-?/w 1.3/8 53.3 26.7 41.4 152.4 71.1 25.4 6 3/8 5/16 53.3 4.8 73,800.0 49.0 1.6
SSJX-150-?/w 1.1/2 56.4 26.7 44.5 152.4 76.2 25.4 8 3/8 5/16 56.4 4.8 98,400.0 49.0 1.9
SSJX-162-?/w 1.5/8 61.7 26.7 50.3 152.4 83.8 38.1 8 3/8 5/16 61.7 4.8 98,400.0 49.0 2.2
SSJX-175-?/w 1.3/4 66.0 26.7 54.1 152.4 88.9 38.1 8 7/16 3/8 66.0 4.8 129,600.0 75.0 2.6
SSJX-187-?/w 1.7/8 71.1 39.4 55.9 152.4 96.5 38.1 8 1/2 7/16 71.1 5.6 175,200.0 114.0 3.4
SSJX-200-.../w 2 75.7 39.4 60.5 203.2 101.6 50.8 8 1/2 7/16 75.7 5.6 175,200.0 114.0 4.8
SSJX-225-.../w 2.1/4 86.4 39.4 71.1 203.2 114.3 50.8 8 1/2 7/16 86.4 5.6 175,200.0 114.0 6.1
SSJX-250-.../w 2.1/2 96.5 50.8 77.5 203.2 127.0 50.8 8 5/8 9/16 96.5 7.1 285,600.0 233.0 7.8
SSJX-275-.../w 2.3/4 105.4 50.8 86.4 254.0 139.7 63.5 8 5/8 9/16 105.4 7.1 285,600.0 233.0 11.3
SSJX-300-.../w 3 113.0 50.8 94.0 304.8 152.4 63.5 12 5/8 9/16 113.0 7.1 428,400.0 233.0 14.8
SSJX-325-.../w 3.1/4 124.5 63.5 101.6 304.8 165.1 76.2 12 5/8 9/16 124.5 7.1 428,400.0 233.0 18.7
SSJX-350-.../w 3.1/2 130.8 63.5 108.0 304.8 177.8 76.2 16 5/8 9/16 130.8 7.1 571,200.0 233.0 21.3
SSJX-375-.../w 3.3/4 143.5 76.2 117.6 381.0 190.5 76.2 16 5/8 9/16 143.5 9.7 571,200.0 233.0 30.9
SSJX-400-.../w 4 151.6 76.2 122.4 381.0 203.2 76.2 18 5/8 9/16 151.6 9.7 642,600.0 233.0 34.8
SSJX-425-.../w 4.1/4 157.0 76.2 130.3 381.0 215.9 76.2 16 3/4 5/8 157.0 10.9 806,400.0 390.0 38.8
SSJX-450-.../w 4.1/2 163.8 76.2 137.2 457.2 228.6 76.2 16 3/4 5/8 163.8 10.9 806,400.0 390.0 49.2
SSJX-475-.../w 4.3/4 169.7 76.2 143.0 457.2 241.3 76.2 18 3/4 5/8 169.7 10.9 907,200.0 390.0 54.5
SSJX-500-.../w 5 176.0 76.2 149.4 508.0 254.0 76.2 20 3/4 5/8 176.0 12.7 1,100,800.0 390.0 64.9
SSJX-525-.../w 5.1/4 189.2 76.2 158.8 609.6 266.7 76.2 22 3/4 5/8 189.2 12.7 1,108,800.0 390.0 83.6
SSJX-550-.../w 5.1/2 195.6 76.2 165.1 609.6 279.4 76.2 22 3/4 5/8 195.6 12.7 1,108,800.0 390.0 91.0
SSJX-575-.../w 5.3/4 201.9 76.2 171.5 609.6 292.1 76.2 24 3/4 5/8 201.9 12.7 1,209,600.0 390.0 99.3
SSJX-600-.../w 6 208.3 76.2 177.8 609.6 304.8 76.2 24 3/4 5/8 208.3 12.7 1,209,600.0 390.0 107.6
                               
Serie imperial                            
Denominación Rosca Perno           Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L X B Cant. J H Dw t      
- " mm mm mm mm mm mm - " " mm mm libras ft*lbs kg
SSJX-M16-.../w M16 25.0 17.0 17.0 76.0 32.0 16.0 6 6.0 3.0 25.0 3.2 15,795.0 3.6 0.2
SSJX-M20-.../w M20 31.0 17.0 23.0 76.0 40.0 16.0 10 6.0 3.0 31.0 3.2 25,110.0 3.6 0.3
SSJX-M24-.../w M24 35.0 17.0 28.0 102.0 48.0 16.0 12 6.0 3.0 35.0 3.2 31,590.0 3.6 0.5
SSJX-M27-.../w M27 41.0 23.0 32.0 102.0 54.0 20.0 8 8.0 4.0 41.0 4.1 41,340.0 9.0 0.7
SSJX-M30-.../w M30 45.0 23.0 35.0 127.0 60.0 20.0 10 8.0 4.0 45.0 4.1 51,675.0 9.0 1.0
SSJX-M33-.../w M33 50.0 23.0 38.0 152.0 66.0 20.0 12 8.0 4.0 50.0 4.1 62,010.0 9.0 1.4
SSJX-M36-.../w M36 55.0 27.0 43.0 152.0 72.0 25.0 10 10.0 5.0 55.0 4.8 74,100.0 18.0 1.7
SSJX-M39-.../w M39 59.0 27.0 47.0 152.0 78.0 25.0 12 10.0 5.0 59.0 4.8 88,920.0 18.0 2.0
SSJX-M42-.../w M42 63.0 27.0 50.0 152.0 84.0 25.0 12 10.0 5.0 63.0 4.8 88,920.0 18.0 2.3
SSJX-M45-.../w M45 69.0 33.0 54.0 152.0 90.0 30.0 12 12.0 6.0 69.0 5.6 131,040.0 32.0 2.9
SSJX-M48-.../w M48 71.0 38.0 57.0 203.0 96.0 35.0 12 12.0 6.0 71.0 5.6 131,040.0 32.0 4.1
SSJX-M52-.../w M52 76.0 38.0 61.0 203.0 104.0 35.0 12 12.0 6.0 76.0 5.6 131,040.0 32.0 4.8
SSJX-M56-.../w M56 84.0 38.0 70.0 203.0 112.0 35.0 12 12.0 6.0 84.0 5.6 131,040.0 32.0 5.7
SSJX-M60-.../w M60 88.0 38.0 74.0 203.0 120.0 35.0 14 12.0 6.0 88.0 5.6 152,918.0 32.0 6.1
SSJX-M64-.../w M64 97.0 51.0 78.0 254.0 128.0 50.0 12 16.0 8.0 97.0 7.0 250,380.0 75.0 9.1
SSJX-M72-.../w M72 108.0 51.0 89.0 254.0 144.0 50.0 14 16.0 8.0 108.0 7.0 292,110.0 75.0 11.8
SSJX-M80-?/w M80 117.0 51.0 98.0 305.0 160.0 50.0 16 16.0 8.0 117.0 7.0 336,960.0 75.0 16.1
SSJX-M90-.../w M90 134.0 76.0 110.0 305.0 180.0 70.0 14 20.0 10.0 134.0 9.0 458,640.0 149.0 23.5
SSJX-M100-?/w M100 144.0 76.0 121.0 381.0 200.0 70.0 14 20.0 10.0 144.0 9.0 458,640.0 149.0 33.1
SSJX-M110-?/w M110 154.0 76.0 131.0 457.0 220.0 70.0 16 20.0 10.0 154.0 11.0 524,160.0 149.0 45.3
SSJX-M120-?/w M120 164.0 76.0 141.0 457.0 240.0 70.0 18 20.0 10.0 164.0 11.0 589,680.0 149.0 53.1
SSJX-M140-?/w M140 184.0 76.0 161.0 610.0 280.0 70.0 20 20.0 10.0 184.0 13.0 655,200.0 149.0 89.3
SSJX-M160-?/w M160 204.0 76.0 181.0 610.0 320.0 70.0 22 20.0 10.0 204.0 13.0 720,720.0 149.0 115.4