Dados con encastre de 1 "

Código

Encastre ECP D d L t c
  " " mm mm mm mm mm
Tubular, 6 puntas, imperial
OZA Z-1612L 1      3/4 36.0 54.0 100.0 9.5 71.4
OZA Z-1613L 1     13/16 38.0 54.0 100.0 11.0 71.4
OZA Z-1614L 1      7/8 40.0 54.0 100.0 14.0 71.4
MOM 9-15/16 L 1     15/16 39.0 54.0 100.0 24.0  
OZA Z-1615L 1     15/16 41.0 54.0 100.0 14.0 71.4
MOM 9-1 L 1    1      42.0 54.0 100.0 25.0  
OZA Z-1616L 1    1      43.0 54.0 100.0 14.0 71.4
MOM 9-1.1/16 L 1    1.1/16 45.0 54.0 100.0 27.0  
OZA Z-1617L 1    1.1/16 46.0 54.0 100.0 14.0 71.4
MOM 9-1.1/8 L 1    1.1/8 48.0 54.0 100.0 28.0  
OZA Z-1618L 1    1.1/8 0.0 54.0 100.0 16.5 71.4
MOM 9-1.3/16 L 1    1.3/16 51.0 54.0 100.0 30.0  
OZA Z-1619L 1    1.3/16 51.0 54.0 100.0 16.5 71.4
OZA Z-1620L 1    1.1/4 51.0 54.0 100.0 17.0 71.4
MOM 9-1.5/16 L 1    1.5/16 53.0 54.0 100.0 30.0  
OZA Z-1621L 1    1.5/16 54.0 54.0 100.0 19.0 71.4
OZA Z-1622L 1    1.3/8 54.0 54.0 100.0 19.0 71.4
MOM 9-1.3/8 L 1    1.3/8 57.0 54.0 100.0 33.0  
OZA Z-1623L 1    1.7/16 54.0 54.0 100.0 19.0 71.4
MOM 9-1.7/16 L 1    1.7/16 58.0 54.0 100.0 33.0  
MOM 9-1.1/2 L 1    1.1/2 59.0 54.0 100.0 33.0  
OZA Z-1624L 1    1.1/2 60.0 54.0 100.0 22.0 71.4
OZA Z-1625L 1    1.9/16 60.0 54.0 100.0 22.0 71.4
MOM 9-1.9/16 L 1    1.9/16 61.0 54.0 100.0 33.0  
OZA Z-1626L 1    1.5/8 63.0 54.0 100.0 22.0 71.4
MOM 9-1.5/8 L 1    1.5/8 63.0 54.0 100.0 35.0  
MOM 9-1.11/16 L 1    1.11/16 64.0 54.0 100.0 35.0  
OZA Z-1627L 1    1.11/16 67.0 54.0 100.0 25.0 71.4
MOM 9-1.1/4 L 1    1.1/4 53.0 54.0 100.0 30.0  
MOM 9-1.3/4 L 1    1.3/4 67.0 54.0 115.0 35.0  
OZA Z-1628L 1    1.3/4 70.0 54.0 100.0 25.5 71.4
MOM 9-1.13/16 L 1    1.13/16 69.0 54.0 115.0 35.0  
OZA Z-1629L 1    1.13/16 70.0 54.0 100.0 25.5 71.4
OZA Z-1630L 1    1.7/8 70.0 54.0 100.0 27.0 71.4
MOM 9-1.7/8 L 1    1.7/8 72.0 54.0 115.0 35.0  
OZA Z-1631L 1    1.15/16 73.0 54.0 100.0 27.0 71.4
MOM 9-1.15/16 L 1    1.15/16 73.0 54.0 115.0 35.0  
OZA Z-1632L 1    2      73.0 54.0 100.0 27.0 71.4
MOM 9-2 L 1    2      76.0 54.0 125.0 38.0  
MOM 9-2.1/16 L 1    2.1/16 78.0 54.0 125.0 38.0  
OZA Z-1633L 1    2.1/16 78.0 54.0 104.0 30.0 75.4
MOM 9-2.1/8 L 1    2.1/8 80.0 54.0 125.0 40.0  
OZA Z-1634L 1    2.1/8 82.0 54.0 104.0 30.0 75.4
OZA Z-1635L 1    2.3/16 82.0 54.0 107.0 32.0 78.4
MOM 9-2.3/16 L 1    2.3/16 82.0 54.0 125.0 40.0  
OZA Z-1636L 1    2.1/4 82.0 54.0 107.0 33.0 78.4
MOM 9-2.1/4 L 1    2.1/4 85.0 54.0 125.0 40.0  
OZA Z-1647L 1    2.15/16 100.0 86.0 124.0 41.0 95.4
MOM 9-2.5/16 L 1    2.5/16 86.0 54.0 125.0 40.0  
OZA Z-1637L 1    2.5/16 86.0 54.0 109.0 33.0 80.4
OZA Z-1638L 1    2.3/8 86.0 54.0 119.0 35.0 90.4
MOM 9-2.3/8 L 1    2.3/8 87.0 54.0 125.0 40.0  
MOM 9-2.7/16 L 1    2.7/16 91.0 54.0 135.0 42.0  
OZA Z-1639L 1    2.7/16 92.0 54.0 119.0 35.0 90.4
OZA Z-1640L 1    2.1/2 92.0 54.0 119.0 35.0 90.4
MOM 9-2.1/2 L 1    2.1/2 92.0 54.0 135.0 42.0  
OZA Z-1641L 1    2.9/16 92.0 54.0 120.0 35.0 91.4
MOM 9-2.9/16 L 1    2.9/16 94.0 54.0 135.0 42.0  
OZA Z-1642L 1    2.5/8 92.0 54.0 122.0 38.0 93.4
MOM 9-2.5/8 L 1    2.5/8 96.0 54.0 135.0 42.0  
OZA Z-1643L 1    2.11/16 96.0 54.0 123.0 38.0 94.4
MOM 9-2.11/16 L 1    2.11/16 99.0 54.0 135.0 42.0  
OZA Z-1644L 1    2.3/4 96.0 86.0 124.0 38.0 95.4
MOM 9-2.3/4 L 1    2.3/4 100.0 54.0 135.0 42.0  
OZA Z-1645L 1    2.13/16 100.0 86.0 124.0 40.0 95.4
OZA Z-1646L 1    2.7/8 100.0 86.0 124.0 41.0 95.4
OZA Z-1648L 1    3      105.0 86.0 125.0 44.0 96.4
OZA Z-1649L 1    3.1/16 105.0 86.0 125.0 44.0 96.4
OZA Z-1650L 1    3.1/8 105.0 86.0 125.0 44.0 96.4
OZA Z-1651L 1    3.3/16 109.0 86.0 129.0 47.0 100.4
OZA Z-1652L 1    3.1/4 109.0 86.0 129.0 47.0 100.4
OZA Z-1653L 1    3.5/16 109.0 86.0 129.0 47.0 100.4
OZA Z-1654L 1    3.3/8 109.0 86.0 132.0 49.0 103.4
OZA Z-1655L 1    3.7/16 121.0 86.0 132.0 49.0 103.4
OZA Z-1656L 1    3.1/2 121.0 86.0 132.0 49.0 103.4
OZA Z-1657L 1    3.9/16 127.0 86.0 132.0 48.0 103.4
OZA Z-1658L 1    3.5/8 130.0 86.0 132.0 49.0 103.4
OZA Z-1659L 1    3.11/16 130.0 86.0 132.0 49.0 103.4
OZA Z-1660L 1    3.3/4 135.0 86.0 140.0 49.0 111.4
OZA Z-1661L 1    3.13/16 135.0 86.0 140.0 54.0 111.4
OZA Z-1662L 1    3.7/8 135.0 86.0 140.0 54.0 111.4
OZA Z-1663L 1    3.15/16 135.0 86.0 140.0 54.0 111.4
OZA Z-1664L 1    4      140.0 127.0 140.0 54.0 111.4
OZA Z-1665L 1    4.1/16 140.0 127.0 140.0 54.0 111.4
OZA Z-1666L 1    4.1/8 145.0 127.0 140.0 54.0 111.4
OZA Z-1667L 1    4.3/16 145.0 127.0 140.0 62.0 111.4
OZA Z-1668L 1    4.1/4 145.0 127.0 149.0 62.0 120.4
OZA Z-1669L 1    4.5/16 150.0 127.0 149.0 62.0 120.4
OZA Z-1671L 1    4.7/16 155.0 127.0 149.0 62.0 120.4
OZA Z-1672L 1    4.1/2 155.0 127.0 149.0 62.0 120.4
OZA Z-1670L 1    4.3/8 150.0 127.0 149.0 62.0 120.4

Accesorios:  Grasas   Otros dados

Tablas: Conversión   Torque recomendado   Uso de alargadores
Características de los pernos imperiales
   Características de los pernos milimétricos
   Asesoría, tablas  y parte técnica


Ajustar uniones roscadas    Herramientas hidráulicas    Herramientas de maquinado    Equipo de Oxicorte    Otros servicios    Contactos    e-mail

Optimizado para IE5

© 2000 Martin Bachmann Keller EIRL