Dados con encastre de 2.1/2 "

Código

Encastre ECP D d L t c
  " mm mm mm mm mm mm
Standard, 6 puntas, milimétrico
OZA Z-40M41 2.1/2 41.0 104.0 127.0 115.0 21.5 60.0
OZA Z-40M42 2.1/2 42.0 104.0 127.0 115.0 21.5 60.0
OZA Z-40M43 2.1/2 43.0 104.0 127.0 115.0 25.0 60.0
OZA Z-40M44 2.1/2 44.0 104.0 127.0 115.0 21.5 60.0
OZA Z-40M45 2.1/2 45.0 104.0 127.0 115.0 21.5 60.0
OZA Z-40M46 2.1/2 46.0 104.0 127.0 115.0 25.5 60.0
OZA Z-40M47 2.1/2 47.0 104.0 127.0 115.0 23.5 60.0
OZA Z-40M48 2.1/2 48.0 104.0 127.0 115.0 23.5 60.0
OZA Z-40M49 2.1/2 49.0 104.0 127.0 115.0 27.0 60.0
OZA Z-40M50 2.1/2 50.0 104.0 127.0 115.0 23.5 60.0
OZA Z-40M51 2.1/2 51.0 104.0 127.0 115.0 27.0 60.0
OZA Z-40M52 2.1/2 52.0 104.0 127.0 115.0 27.0 60.0
OZA Z-40M54 2.1/2 54.0 104.0 127.0 115.0 30.0 60.0
OZA Z-40M55 2.1/2 55.0 104.0 127.0 115.0 27.0 60.0
OZA Z-40M56 2.1/2 56.0 104.0 127.0 115.0 28.0 60.0
OZA Z-40M57 2.1/2 57.0 104.0 127.0 115.0 32.5 60.0
OZA Z-40M58 2.1/2 58.0 104.0 127.0 115.0 28.0 60.0
OZA Z-40M59 2.1/2 59.0 104.0 127.0 115.0 33.0 60.0
MOM 6-60 2.1/2 60.0 100.0 137.0 130.0 40.0  
OZA Z-40M60 2.1/2 60.0 104.0 127.0 115.0 28.0 60.0
OZA Z-40M61 2.1/2 61.0 104.0 127.0 115.0 28.0 60.0
OZA Z-40M62 2.1/2 62.0 104.0 127.0 115.0 35.0 60.0
OZA Z-40M65 2.1/2 65.0 104.0 127.0 115.0 35.0 60.0
MOM 6-65 2.1/2 65.0 104.0 137.0 130.0 40.0  
OZA Z-40M67 2.1/2 67.0 104.0 127.0 115.0 38.0 60.0
OZA Z-40M70 2.1/2 70.0 104.0 127.0 115.0 38.0 60.0
MOM 6-70 2.1/2 70.0 110.0 137.0 130.0 50.0  
OZA Z-40M73 2.1/2 73.0 115.0 127.0 125.0 41.0 70.0
OZA Z-40M75 2.1/2 75.0 115.0 127.0 125.0 41.0 70.0
MOM 6-75 2.1/2 75.0 118.0 137.0 130.0 55.0  
OZA Z-40M76 2.1/2 76.0 115.0 127.0 125.0 44.0 70.0
OZA Z-40M80 2.1/2 80.0 115.0 127.0 125.0 37.0 70.0
MOM 6-80 2.1/2 80.0 126.0 137.0 130.0 60.0  
OZA Z-40M80 2.1/2 85.0 127.0 127.0 130.0 40.0 75.0
MOM 6-85 2.1/2 85.0 133.0 137.0 130.0 60.0  
OZA Z-40M86 2.1/2 86.0 127.0 127.0 130.0 49.0 75.0
OZA Z-40M90 2.1/2 90.0 135.0 127.0 132.0 43.0 77.0
MOM 6-90 2.1/2 90.0 143.0 137.0 140.0 65.0  
OZA Z-40M95 2.1/2 95.0 140.0 127.0 132.0 49.0 77.0
MOM 6-95 2.1/2 95.0 148.0 137.0 140.0 65.0  
OZA Z-40M100 2.1/2 100.0 145.0 127.0 141.0 54.0 86.0
MOM 6-100 2.1/2 100.0 153.0 137.0 140.0 65.0  
OZA Z-40M105 2.1/2 105.0 150.0 127.0 141.0 54.0 86.0
MOM 6-105 2.1/2 105.0 158.0 137.0 150.0 70.0  
OZA Z-40M110 2.1/2 110.0 160.0 127.0 150.0 62.0 95.0
MOM 6-110 2.1/2 110.0 166.0 137.0 150.0 70.0  
OZA Z-40M115 2.1/2 115.0 165.0 127.0 158.0 57.0 103.0
MOM 6-115 2.1/2 115.0 174.0 137.0 150.0 70.0  
OZA Z-40M120 2.1/2 120.0 170.0 127.0 158.0 67.0 103.0
MOM 6-120 2.1/2 120.0 181.0 160.0 150.0 70.0  
OZA Z-40M125 2.1/2 125.0 170.0 127.0 158.0 67.0 103.0
MOM 6-125 2.1/2 125.0 187.0 160.0 150.0 70.0  
OZA Z-40M130 2.1/2 130.0 180.0 127.0 174.0 76.0 119.0
MOM 6-130 2.1/2 130.0 195.0 160.0 170.0 85.0  
OZA Z-40M135 2.1/2 135.0 190.0 127.0 174.0 76.0 119.0
MOM 6-135 2.1/2 135.0 202.0 160.0 170.0 85.0  
OZA Z-40M140 2.1/2 140.0 190.0 127.0 176.0 79.0 121.0
MOM 6-140 2.1/2 140.0 208.0 160.0 170.0 85.0  
OZA Z-40M145 2.1/2 145.0 200.0 150.0 182.0 83.0 127.0
MOM 6-145 2.1/2 145.0 214.0 160.0 170.0 85.0  
OZA Z-40M150 2.1/2 150.0 210.0 150.0 190.0 88.0 135.0
MOM 6-150 2.1/2 150.0 219.0 160.0 170.0 85.0  
OZA Z-40M155 2.1/2 155.0 210.0 150.0 190.0 88.0 135.0
MOM 6-155 2.1/2 155.0 224.0 160.0 180.0 90.0  
OZA Z-40M160 2.1/2 160.0 220.0 150.0 194.0 91.0 139.0
MOM 6-160 2.1/2 160.0 229.0 160.0 180.0 90.0  
OZA Z-40M165 2.1/2 165.0 230.0 175.0 201.0 94.0 146.0
MOM 6-165 2.1/2 165.0 235.0 160.0 180.0 90.0  
OZA Z-40M170 2.1/2 170.0 230.0 175.0 201.0 94.0 146.0
MOM 6-170 2.1/2 170.0 240.0 160.0 180.0 90.0  
OZA Z-40M175 2.1/2 175.0 240.0 175.0 208.0 99.0 153.0
MOM 6-175 2.1/2 175.0 247.0 160.0 180.0 90.0  
OZA Z-40M180 2.1/2 180.0 240.0 175.0 214.0 104.0 159.0
MOM 6-180 2.1/2 180.0 253.0 160.0 225.0 120.0  
OZA Z-40M185 2.1/2 185.0 250.0 175.0 214.0 104.0 159.0
MOM 6-185 2.1/2 185.0 258.0 160.0 225.0 120.0  
OZA Z-40M190 2.1/2 190.0 260.0 175.0 218.0 107.0 163.0
MOM 6-190 2.1/2 190.0 264.0 160.0 225.0 120.0  
OZA Z-40M195 2.1/2 195.0 260.0 175.0 222.0 109.0 167.0
OZA Z-40M200 2.1/2 200.0 270.0 175.0 226.0 112.0 171.0
MOM 6-200 2.1/2 200.0 276.0 160.0 225.0 120.0  
OZA Z-40M210 2.1/2 210.0 280.0 175.0 232.0 115.0 177.0
MOM 6-205 2.1/2 210.0 287.0 160.0 225.0 120.0  
OZA Z-40M215 2.1/2 215.0 290.0 175.0 239.0 120.0 184.0
MOM 6-215 2.1/2 215.0 293.0 160.0 225.0 120.0  
OZA Z-40M225 2.1/2 225.0 300.0 175.0 258.0 126.0 203.0
OZA Z-40M235 2.1/2 235.0 310.0 175.0 275.0 131.0 220.0
MOM 6-235 2.1/2 235.0 316.0 160.0 225.0 120.0  
MOM 6-255 2.1/2 255.0 338.0 160.0 225.0 120.0  

Accesorios:  Grasas   Otros dados

Tablas: Conversión   Torque recomendado   Uso de alargadores
Características de los pernos imperiales
   Características de los pernos milimétricos
   Asesoría, tablas  y parte técnica


Ajustar uniones roscadas    Herramientas hidráulicas    Herramientas de maquinado    Equipo de Oxicorte    Otros servicios    Contactos    e-mail

Optimizado para IE5

© 2000 Martin Bachmann Keller EIRL